NUTRIENTS | In 100 gram | ||||||||||||||||
Energy (kcal/kj) | 308kcal / 1289,53kj Max. | ||||||||||||||||
Fat | %0,7 | ||||||||||||||||
Saturated Fat | %0,05 | ||||||||||||||||
Carbonhydrate | %54 | ||||||||||||||||
Sugars | %0,1 | ||||||||||||||||
Fiber | %18 | ||||||||||||||||
Protein | %10 | ||||||||||||||||
Salt | %0,1 Max. | ||||||||||||||||
Moisture | %14,5 Max. | ||||||||||||||||
Ash | %1,2 Max. |
-10%
Dietary Wheat Flour 25 KG
1.900 $ – 45.600 $
- Product Name : Diet Flour
- Product Type : Special foods
- Product Origin : Turkiye
- Product Code : 8681511314415
- Diabetic Flour does not contain foreign taste, odor, live or dead insects or parts.
- It has its own smell and taste.
- It has its own color and appearance.
Reviews
There are no reviews yet.